<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO Blog &#187; Social Media</title>
	<atom:link href="http://www.main10.com/seo-blog/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.main10.com/seo-blog</link>
	<description>Internet Marketing, SEO, and More!</description>
	<lastBuildDate>Wed, 04 Aug 2010 19:48:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Come to Main10 and get MORE!</title>
		<link>http://www.main10.com/seo-blog/internet/come-to-main10-and-get-more/</link>
		<comments>http://www.main10.com/seo-blog/internet/come-to-main10-and-get-more/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 05:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[business process optimization]]></category>
		<category><![CDATA[outsourced services]]></category>
		<category><![CDATA[search engine marketing]]></category>

		<guid isPermaLink="false">http://www.main10.com/seo-blog/?p=52</guid>
		<description><![CDATA[Main10, We give you MORE. Enjoy the video.]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/WzVcVHS0syE&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/WzVcVHS0syE&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Come+to+Main10+and+get+MORE%21+-+http://b2l.me/4g5bq&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.main10.com/seo-blog/internet/come-to-main10-and-get-more/&amp;t=Come+to+Main10+and+get+MORE%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.main10.com/seo-blog/internet/come-to-main10-and-get-more/&amp;title=Come+to+Main10+and+get+MORE%21&amp;summary=Main10%2C%20We%20give%20you%20MORE.%20Enjoy%20the%20video.&amp;source=SEO Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.main10.com/seo-blog/internet/come-to-main10-and-get-more/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.main10.com/seo-blog/internet/come-to-main10-and-get-more/&amp;title=Come+to+Main10+and+get+MORE%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Come+to+Main10+and+get+MORE%21&amp;body=Link: http://www.main10.com/seo-blog/internet/come-to-main10-and-get-more/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Main10%2C%20We%20give%20you%20MORE.%20Enjoy%20the%20video." rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.main10.com/seo-blog/internet/come-to-main10-and-get-more/&amp;title=Come+to+Main10+and+get+MORE%21" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Come+to+Main10+and+get+MORE%21&amp;link=http://www.main10.com/seo-blog/internet/come-to-main10-and-get-more/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.main10.com/seo-blog/internet/come-to-main10-and-get-more/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.main10.com/seo-blog/internet/come-to-main10-and-get-more/&amp;title=Come+to+Main10+and+get+MORE%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.main10.com/seo-blog/internet/come-to-main10-and-get-more/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.main10.com/seo-blog/internet/come-to-main10-and-get-more/&amp;t=Come+to+Main10+and+get+MORE%21" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.main10.com/seo-blog/internet/come-to-main10-and-get-more/&amp;title=Come+to+Main10+and+get+MORE%21&amp;body=Main10%2C%20We%20give%20you%20MORE.%20Enjoy%20the%20video." rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.plaxo.com/?share_link=http://www.main10.com/seo-blog/internet/come-to-main10-and-get-more/" rel="nofollow" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.main10.com/seo-blog/internet/come-to-main10-and-get-more/&amp;title=Come+to+Main10+and+get+MORE%21" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-slashdot">
			<a href="http://slashdot.org/bookmark.pl?url=http://www.main10.com/seo-blog/internet/come-to-main10-and-get-more/&amp;title=Come+to+Main10+and+get+MORE%21" rel="nofollow" class="external" title="Submit this to SlashDot">Submit this to SlashDot</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.main10.com%2Fseo-blog%2Finternet%2Fcome-to-main10-and-get-more%2F&amp;t=Come+to+Main10+and+get+MORE%21" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.main10.com/seo-blog/internet/come-to-main10-and-get-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Technologies</title>
		<link>http://www.main10.com/seo-blog/internet/old-technologies/</link>
		<comments>http://www.main10.com/seo-blog/internet/old-technologies/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 19:26:21 +0000</pubDate>
		<dc:creator>ZuTroy</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.main10.com/seo-blog/internet/old-technologies/</guid>
		<description><![CDATA[I predict that by 2020 we won&#8217;t have printed phone books. Or  newspapers for that matter but this post isn&#8217;t about newspapers. It&#8217;s  about phone books.
We had a new phone book delivered to the house yesterday.  My  10-year-old son who loves books and has read over 1000 pages in a single  [...]]]></description>
			<content:encoded><![CDATA[<p>I predict that by 2020 we won&#8217;t have printed phone books. Or  newspapers for that matter but this post isn&#8217;t about newspapers. It&#8217;s  about phone books.</p>
<p>We had a new phone book delivered to the house yesterday.  My  10-year-old son who loves books and has read over 1000 pages in a single  weekend picked it up and gaped at it huge size. &#8220;What&#8217;s this? he asked  with eyes big as saucers. I know he has seen them before.  I think so  anyway. Pretty sure&#8230;</p>
<p>Then I started thinking about it, when is the last time I picked up a  phone book with the intention of finding a phone number?  I honestly  can&#8217;t remember but I&#8217;m sure it was years ago.  And then I got to  thinking about how digital technology is killing many aspects of the  print industry.  Newspaper, magazines, and phone books&#8230; the list goes  on. Phone book companies for the most part have done a good job  transitioning to the digital age.  I can&#8217;t wait until you only see phone  books in museums and movies.</p>
<p>Having once managed the Internet department for Phone Directories  Company, I know a little more about phone books than most people.  And  it&#8217;s interesting to watch a company whose medium is passing try to  figure out how to convert their old model to a new model. Some make it,  some don&#8217;t.</p>
<p>And of course this just ties in with SEO.  It&#8217;s just not enough to  call up your phone book company and buy a $3000 listing and expect to  see some traffic to your business from it.  Now you have to optimize,  localize, fine tune, design, redesign, maintain, and regularly update  your digital presence.  And it&#8217;s funny, you find a company who used to  spend anywhere from $5000-$15000 every year for their half page ad and  they can&#8217;t justify spending the same for someone to manage their digital  presence.  Then at the same time, they still pump that budget into the  old dying medium knowing that it&#8217;s dying and not expecting but somehow  hoping that they&#8217;ll continue to see an ROI like they would have 10 years  ago.  It just doesn&#8217;t happen.</p>
<p>There are a few that get it.  They&#8217;re exploring new media and trying  new things.  These will be the companies that grow and dominate the  local markets over the next 10 years.  I went to a social networking  event called a swarm last week organized by a little Hawaiian BBQ place  that I never would have heard of.  If you&#8217;re on foursquare you probably  know what a swarm is.  We tried for it but fell short of the required 50  attendees to get our badge. But it was a great experience for me as an  internet professional.  It was an even better experience for Pounders  Hawaiin Grill.  The place was packed.  I don&#8217;t think they could have  handled the 50 people we were hoping for.</p>
<p>Now how much did they spend on this marketing? Nothing. Except for  the time of one employee to get on Foursquare and do a little  networking.  Now it might be a little more complicated than a  traditional phone book ad. But not much.  And then let&#8217;s talk about the  ROI.  How could the phone book ever compete?</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Old+Technologies+-+http://b2l.me/4g5br&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.main10.com/seo-blog/internet/old-technologies/&amp;t=Old+Technologies" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.main10.com/seo-blog/internet/old-technologies/&amp;title=Old+Technologies&amp;summary=I%20predict%20that%20by%202020%20we%20won%27t%20have%20printed%20phone%20books.%20Or%20%20newspapers%20for%20that%20matter%20but%20this%20post%20isn%27t%20about%20newspapers.%20It%27s%20%20about%20phone%20books.%0D%0A%0D%0AWe%20had%20a%20new%20phone%20book%20delivered%20to%20the%20house%20yesterday.%C2%A0%20My%20%2010-year-old%20son%20who%20loves%20books%20and%20has%20read%20over%201000%20pages%20in%20a%20single%20%20weekend&amp;source=SEO Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.main10.com/seo-blog/internet/old-technologies/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.main10.com/seo-blog/internet/old-technologies/&amp;title=Old+Technologies" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Old+Technologies&amp;body=Link: http://www.main10.com/seo-blog/internet/old-technologies/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%20predict%20that%20by%202020%20we%20won%27t%20have%20printed%20phone%20books.%20Or%20%20newspapers%20for%20that%20matter%20but%20this%20post%20isn%27t%20about%20newspapers.%20It%27s%20%20about%20phone%20books.%0D%0A%0D%0AWe%20had%20a%20new%20phone%20book%20delivered%20to%20the%20house%20yesterday.%C2%A0%20My%20%2010-year-old%20son%20who%20loves%20books%20and%20has%20read%20over%201000%20pages%20in%20a%20single%20%20weekend" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.main10.com/seo-blog/internet/old-technologies/&amp;title=Old+Technologies" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Old+Technologies&amp;link=http://www.main10.com/seo-blog/internet/old-technologies/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.main10.com/seo-blog/internet/old-technologies/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.main10.com/seo-blog/internet/old-technologies/&amp;title=Old+Technologies" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.main10.com/seo-blog/internet/old-technologies/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.main10.com/seo-blog/internet/old-technologies/&amp;t=Old+Technologies" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.main10.com/seo-blog/internet/old-technologies/&amp;title=Old+Technologies&amp;body=I%20predict%20that%20by%202020%20we%20won%27t%20have%20printed%20phone%20books.%20Or%20%20newspapers%20for%20that%20matter%20but%20this%20post%20isn%27t%20about%20newspapers.%20It%27s%20%20about%20phone%20books.%0D%0A%0D%0AWe%20had%20a%20new%20phone%20book%20delivered%20to%20the%20house%20yesterday.%C2%A0%20My%20%2010-year-old%20son%20who%20loves%20books%20and%20has%20read%20over%201000%20pages%20in%20a%20single%20%20weekend" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.plaxo.com/?share_link=http://www.main10.com/seo-blog/internet/old-technologies/" rel="nofollow" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.main10.com/seo-blog/internet/old-technologies/&amp;title=Old+Technologies" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-slashdot">
			<a href="http://slashdot.org/bookmark.pl?url=http://www.main10.com/seo-blog/internet/old-technologies/&amp;title=Old+Technologies" rel="nofollow" class="external" title="Submit this to SlashDot">Submit this to SlashDot</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.main10.com%2Fseo-blog%2Finternet%2Fold-technologies%2F&amp;t=Old+Technologies" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.main10.com/seo-blog/internet/old-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Page Footer &#8211; an Indespensible Tool for SEO and/or Conversion Rate</title>
		<link>http://www.main10.com/seo-blog/seo/the-page-footer-an-indespensible-tool-for-seo-andor-conversion-rate/</link>
		<comments>http://www.main10.com/seo-blog/seo/the-page-footer-an-indespensible-tool-for-seo-andor-conversion-rate/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 23:01:05 +0000</pubDate>
		<dc:creator>ZuTroy</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.main10.com/seo-blog/?p=11</guid>
		<description><![CDATA[There&#8217;s some fantastic information in a recent article on WebDesignerDepot.  I was just discussing this concept with a  client the other day.  The subject at hand was &#8220;How do you get the most mileage out of your footer?&#8221;
The footer of your site is one of the most critical and overlooked parts of the site.  The [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s some fantastic information in a recent article on <a href="http://www.webdesignerdepot.com/2010/03/how-to-build-a-footer-that-doesn%E2%80%99t-stink/" target="_blank">WebDesignerDepot</a>.  I was just discussing this concept with a  client the other day.  The subject at hand was &#8220;How do you get the most mileage out of your footer?&#8221;</p>
<p>The footer of your site is one of the most critical and overlooked parts of the site.  The article at WebDesignerDepot offers many good points from a design perspective but I prefer a good combination of SEO and user-centric features.  Examples like the White House and Apple are what most SEO firms will recommend.  They&#8217;ll tell you to make sure you have links there to all your important pages and make sure you load your keywords into them.  That&#8217;s all good for the search engines but don&#8217;t forget about the user.  Mail Chimp takes the space in the footer and uses it to repeat its sales pitch. Chances are, if someone has read all the way to the bottom of a page, they are predictably going to be more interested in what you are doing/selling on your website than people that never make it to the footer.  But Mail Chimp also loses some SEO value.  So which is the right strategy?</p>
<p>At this point I would say take a step back and look at your analytics.  What are your users doing with your current footer.  Maybe it&#8217;s time to try some A-B testing with your footer and see if adding the sales pitch without the links makes a difference in your conversion rate.  I&#8217;m betting it will.  But every website is different.  It could be that you lose a couple spots in your rankings and the difference in traffic isn&#8217;t worth the gain in conversion rate. But then again, maybe it will be.</p>
<p>There&#8217;s also pretty good odds that you are using social media in your marketing.  You are right? You should be.  Social media icons and links could fit very well into your footer strategy.  But again, consult your analytics and do some testing.</p>
<p>Above all, remember the <a href="http://www.main10.com/seo-blog/seo/the-first-rule-of-seo-keep-it-real/" target="_self">first rule of SEO</a>.  If it&#8217;s useful for real users, the search engines have figured it out or <em>will</em> figure it out. Eventually</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+Page+Footer+-+an+Indespensible+Tool+for+SEO+and%2For+Conversion+Rate+-+http://b2l.me/4g5bw&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.main10.com/seo-blog/seo/the-page-footer-an-indespensible-tool-for-seo-andor-conversion-rate/&amp;t=The+Page+Footer+-+an+Indespensible+Tool+for+SEO+and%2For+Conversion+Rate" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.main10.com/seo-blog/seo/the-page-footer-an-indespensible-tool-for-seo-andor-conversion-rate/&amp;title=The+Page+Footer+-+an+Indespensible+Tool+for+SEO+and%2For+Conversion+Rate&amp;summary=There%27s%20some%20fantastic%20information%20in%20a%20recent%20article%20on%20WebDesignerDepot.%C2%A0%20I%20was%20just%20discussing%20this%20concept%20with%20a%C2%A0%20client%20the%20other%20day.%C2%A0%20The%20subject%20at%20hand%20was%20%22How%20do%20you%20get%20the%20most%20mileage%20out%20of%20your%20footer%3F%22%0D%0A%0D%0AThe%20footer%20of%20your%20site%20is%20one%20of%20the%20most%20critical%20and%20overlooked%20parts%20&amp;source=SEO Blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.main10.com/seo-blog/seo/the-page-footer-an-indespensible-tool-for-seo-andor-conversion-rate/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.main10.com/seo-blog/seo/the-page-footer-an-indespensible-tool-for-seo-andor-conversion-rate/&amp;title=The+Page+Footer+-+an+Indespensible+Tool+for+SEO+and%2For+Conversion+Rate" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=The+Page+Footer+-+an+Indespensible+Tool+for+SEO+and%2For+Conversion+Rate&amp;body=Link: http://www.main10.com/seo-blog/seo/the-page-footer-an-indespensible-tool-for-seo-andor-conversion-rate/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A There%27s%20some%20fantastic%20information%20in%20a%20recent%20article%20on%20WebDesignerDepot.%C2%A0%20I%20was%20just%20discussing%20this%20concept%20with%20a%C2%A0%20client%20the%20other%20day.%C2%A0%20The%20subject%20at%20hand%20was%20%22How%20do%20you%20get%20the%20most%20mileage%20out%20of%20your%20footer%3F%22%0D%0A%0D%0AThe%20footer%20of%20your%20site%20is%20one%20of%20the%20most%20critical%20and%20overlooked%20parts%20" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.main10.com/seo-blog/seo/the-page-footer-an-indespensible-tool-for-seo-andor-conversion-rate/&amp;title=The+Page+Footer+-+an+Indespensible+Tool+for+SEO+and%2For+Conversion+Rate" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=The+Page+Footer+-+an+Indespensible+Tool+for+SEO+and%2For+Conversion+Rate&amp;link=http://www.main10.com/seo-blog/seo/the-page-footer-an-indespensible-tool-for-seo-andor-conversion-rate/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.main10.com/seo-blog/seo/the-page-footer-an-indespensible-tool-for-seo-andor-conversion-rate/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.main10.com/seo-blog/seo/the-page-footer-an-indespensible-tool-for-seo-andor-conversion-rate/&amp;title=The+Page+Footer+-+an+Indespensible+Tool+for+SEO+and%2For+Conversion+Rate" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.main10.com/seo-blog/seo/the-page-footer-an-indespensible-tool-for-seo-andor-conversion-rate/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.main10.com/seo-blog/seo/the-page-footer-an-indespensible-tool-for-seo-andor-conversion-rate/&amp;t=The+Page+Footer+-+an+Indespensible+Tool+for+SEO+and%2For+Conversion+Rate" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://www.main10.com/seo-blog/seo/the-page-footer-an-indespensible-tool-for-seo-andor-conversion-rate/&amp;title=The+Page+Footer+-+an+Indespensible+Tool+for+SEO+and%2For+Conversion+Rate&amp;body=There%27s%20some%20fantastic%20information%20in%20a%20recent%20article%20on%20WebDesignerDepot.%C2%A0%20I%20was%20just%20discussing%20this%20concept%20with%20a%C2%A0%20client%20the%20other%20day.%C2%A0%20The%20subject%20at%20hand%20was%20%22How%20do%20you%20get%20the%20most%20mileage%20out%20of%20your%20footer%3F%22%0D%0A%0D%0AThe%20footer%20of%20your%20site%20is%20one%20of%20the%20most%20critical%20and%20overlooked%20parts%20" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-plaxo">
			<a href="http://www.plaxo.com/?share_link=http://www.main10.com/seo-blog/seo/the-page-footer-an-indespensible-tool-for-seo-andor-conversion-rate/" rel="nofollow" class="external" title="Share this on Plaxo">Share this on Plaxo</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.main10.com/seo-blog/seo/the-page-footer-an-indespensible-tool-for-seo-andor-conversion-rate/&amp;title=The+Page+Footer+-+an+Indespensible+Tool+for+SEO+and%2For+Conversion+Rate" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-slashdot">
			<a href="http://slashdot.org/bookmark.pl?url=http://www.main10.com/seo-blog/seo/the-page-footer-an-indespensible-tool-for-seo-andor-conversion-rate/&amp;title=The+Page+Footer+-+an+Indespensible+Tool+for+SEO+and%2For+Conversion+Rate" rel="nofollow" class="external" title="Submit this to SlashDot">Submit this to SlashDot</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.main10.com%2Fseo-blog%2Fseo%2Fthe-page-footer-an-indespensible-tool-for-seo-andor-conversion-rate%2F&amp;t=The+Page+Footer+-+an+Indespensible+Tool+for+SEO+and%2For+Conversion+Rate" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.main10.com/seo-blog/seo/the-page-footer-an-indespensible-tool-for-seo-andor-conversion-rate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
